<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Register Shows 1918 H1N1 Spanish Influenza Pandemic Virus was Reconstructed by Armed Forces Institute of Pathology</title>
	<atom:link href="http://vactruth.com/2009/11/05/federal-register-shows-1918-h1n1-spanish-influenza-pandemic-virus-was-reconstructed-by-armed-forces-institute-of-pathology/feed/" rel="self" type="application/rss+xml" />
	<link>http://vactruth.com/2009/11/05/federal-register-shows-1918-h1n1-spanish-influenza-pandemic-virus-was-reconstructed-by-armed-forces-institute-of-pathology/</link>
	<description>Your Child. Your Choice.</description>
	<lastBuildDate>Mon, 21 May 2012 03:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: We Are Change Colorado Springs &#187; Blog Archive &#187; 91 PERCENT AUTOPSIED HAD UNDERLYING CONDITION PRIOR TO H1N1 VIRAL INFECTION</title>
		<link>http://vactruth.com/2009/11/05/federal-register-shows-1918-h1n1-spanish-influenza-pandemic-virus-was-reconstructed-by-armed-forces-institute-of-pathology/#comment-1389</link>
		<dc:creator>We Are Change Colorado Springs &#187; Blog Archive &#187; 91 PERCENT AUTOPSIED HAD UNDERLYING CONDITION PRIOR TO H1N1 VIRAL INFECTION</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://vactruth.com/?p=2496#comment-1389</guid>
		<description>[...] the New York City Office of Chief Medical Examiner and New York University School of Medicine, andÂ Jeffery K. Taubenberger, M.D., Ph.D., of the National Institute of Allergy and Infectious Diseases (NIAID) at NIH. The findings are [...]</description>
		<content:encoded><![CDATA[<p>[...] the New York City Office of Chief Medical Examiner and New York University School of Medicine, andÂ Jeffery K. Taubenberger, M.D., Ph.D., of the National Institute of Allergy and Infectious Diseases (NIAID) at NIH. The findings are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 91 Percent Autopsied Had Underlying Condition Prior to H1N1 Viral Infection &#124; vactruth.com</title>
		<link>http://vactruth.com/2009/11/05/federal-register-shows-1918-h1n1-spanish-influenza-pandemic-virus-was-reconstructed-by-armed-forces-institute-of-pathology/#comment-1376</link>
		<dc:creator>91 Percent Autopsied Had Underlying Condition Prior to H1N1 Viral Infection &#124; vactruth.com</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://vactruth.com/?p=2496#comment-1376</guid>
		<description>[...] the New York City Office of Chief Medical Examiner and New York University School of Medicine, and Jeffery K. Taubenberger, M.D., Ph.D., of the National Institute of Allergy and Infectious Diseases (NIAID) at NIH. The findings are [...]</description>
		<content:encoded><![CDATA[<p>[...] the New York City Office of Chief Medical Examiner and New York University School of Medicine, and Jeffery K. Taubenberger, M.D., Ph.D., of the National Institute of Allergy and Infectious Diseases (NIAID) at NIH. The findings are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/3 queries in 0.005 seconds using disk: basic
Object Caching 694/695 objects using disk: basic
Content Delivery Network via orion3.vactruth.netdna-cdn.com

Served from: vactruth.com @ 2012-05-21 09:49:28 -->
