Baby Vaccine Schedule
Can you imagine your baby crying as the doctor injects them 4,5, or even 6 times with toxic vaccines?
Your pediatrician wants to see your child at least 10 times before the age of 3. Why?
One main reason is to inject your child with vaccines.
As the vaccine schedule has become aggressive over the past 15 years, parents like you have started to become alarmed as to how many vaccines a doctor injects into your child. What is the solution the pharmaceutical industry came up with? Combination vaccines.
Many of the vaccines are now being combined, such as the MMR (Measles, Mumps, and Rubella) vaccine, into one injection. The goal of the pharmaceutical companies is to minimize the number of injections into your child without alarming you. However, you should know a vaccine against a single disease may contain several antigens. Below, the word antigen is used to count each stimulation to your baby’s immune system by an individual virus strain, bacteria, or toxin.
The following vaccine schedule is typical if you were to bring your child to a pediatrician’s office.
Vaccine: A pharmaceutical product that contains an antigen and other questionable ingredients to prevent contamination. Vaccines are administered through needle injections, by mouth and by aerosol.
Antigen: Foreign substances (e.g. bacteria or viruses) in the body that are capable of causing disease.
Frequency | Vaccine | Number of Vaccines Given | Total Number of Antigens Injected Into Your Child |
|---|---|---|---|
| Birth (Hospital) | Hepatitis B (HepB) | 1 | 1 |
| Total for Visit | 1 | 1 | |
| Well Baby Visit #1 (1-2 weeks) | None^ | 0 | 0 |
| Total for Visit | 0 | 0 | |
| Well Baby Visit #2 (2 Months) | Pediarix (Polio, DTaP, HepB) | 1 | 7 |
| Haemophilus influenzae type b (Hib) | 1 | 2 | |
| Pneumococcal conjugate Vaccine (PCV13) | 1 | 14 | |
| Rotavirus (RV) - Oral Drops | 1 | 5 | |
| Total for Visit | 4 | 28 | |
| Well Baby Visit #3 (4 Months) | Pentacel (Hib, Polio, DTaP) | 1 | 8 |
| Pneumococcal conjugate Vaccine (PCV13) | 1 | 14 | |
| Rotavirus (RV) - Oral Drops | 1 | 5 | |
| Total for Visit | 3 | 27 | |
| Well Baby Visit #4 (6 Months) | Pediarix (Polio, DTaP, HepB) | 1 | 7 |
| Haemophilus influenzae type b (Hib) | 1 | 2 | |
| Pneumococcal conjugate Vaccine (PCV13) | 1 | 14 | |
| Influenza* (IIV) | 1 | 3 | |
| Rotavirus (RV) - Oral Drops | 1 | 5 | |
| Total for Visit | 5 | 31 | |
| Well Baby Visit #5 (9 Months) | Influenza* (IIV) | 1 | 3 |
| Total for Visit | 1 | 3 | |
| Well Baby Visit #6 (1 Year) | Diphtheria, tetanus, and acellular pertussis Vaccine (DTaP) | 1 | 3 |
| Haemophilus influenzae type b (Hib) | 1 | 2 | |
| Pneumococcal conjugate Vaccine (PCV13) | 1 | 14 | |
| Measles, Mumps, and Rubella (MMR) | 1 | 3 | |
| Varicella (VAR) | 1 | 1 | |
| Hepatitis A (HepA) | 1 | 1 | |
| Total for Visit | 6 | 24 | |
| Well Baby Visit #7 (15 Months) | None^ | 0 | 0 |
| Total for Visit | 0 | 0 | |
| Well Baby Visit #8 (18 Months) | Hepatitis A (HepA) | 1 | 1 |
| Total for Visit | 1 | 1 | |
| Well Baby Visit #9 (2 Years) | Influenza* (IIV) | 1 | 3 |
| Total for Visit | 1 | 3 | |
| Well Baby Visit #10 (3 Years) | None^ | 0 | 0 |
| Total for Visit | 0 | 0 | |
| Number of Vaccines Given Before Age 3 | Total Number of Antigens Injected Into Your Child | ||
| Overall Totals | 22 | 118 |
* = The first time a baby is given the flu vaccine, they are normally given a 1/2 dose and then the second 1/2 dose a month or so later.
^ = Physicians may use a “Well-Child Care Visit” when no vaccine is scheduled to inject your baby with vaccines if they are not vaccinated according to the Centers for Disease Control Vaccine Schedule.
References
- American Academy of Pediatrics Well-Child Care Visits Recommendation
- 2013 Centers for Disease Control 0-18 Immunization Schedule
Go back to the information about the Vaccine Schedule.










